Usage Statistics for www.delta-sport-massage.at

Summary Period: February 2012
Generated 01-Mar-2012 04:58 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5291
Total Files 4569
Total Pages 4310
Total Visits 830
Total KBytes 64998
Total Unique Sites 190
Total Unique URLs 51
Total Unique Referrers 169
Total Unique User Agents 141
. Avg Max
Hits per Hour 7 89
Hits per Day 182 330
Files per Day 157 301
Pages per Day 148 285
Sites per Day 6 19
Visits per Day 28 47
KBytes per Day 2241 6690
Hits by Response Code
Code 200 - OK 86.35% 4569
Code 301 - Moved Permanently 0.49% 26
Code 302 - Found 1.36% 72
Code 304 - Not Modified 0.66% 35
Code 404 - Not Found 11.13% 589

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 164 3.10% 153 3.35% 154 3.57% 19 2.29% 10 5.26% 1044 1.61%
2 253 4.78% 231 5.06% 220 5.10% 26 3.13% 11 5.79% 5177 7.96%
3 281 5.31% 260 5.69% 250 5.80% 43 5.18% 13 6.84% 6690 10.29%
4 262 4.95% 232 5.08% 220 5.10% 34 4.10% 11 5.79% 6589 10.14%
5 330 6.24% 301 6.59% 285 6.61% 30 3.61% 12 6.32% 1790 2.75%
6 254 4.80% 232 5.08% 245 5.68% 28 3.37% 19 10.00% 128 0.20%
7 203 3.84% 191 4.18% 196 4.55% 36 4.34% 8 4.21% 302 0.47%
8 232 4.38% 214 4.68% 206 4.78% 32 3.86% 19 10.00% 1520 2.34%
9 220 4.16% 183 4.01% 156 3.62% 14 1.69% 13 6.84% 2758 4.24%
10 174 3.29% 146 3.20% 141 3.27% 35 4.22% 15 7.89% 2821 4.34%
11 138 2.61% 128 2.80% 129 2.99% 47 5.66% 9 4.74% 2973 4.57%
12 63 1.19% 35 0.77% 39 0.90% 27 3.25% 15 7.89% 1936 2.98%
13 152 2.87% 97 2.12% 76 1.76% 20 2.41% 16 8.42% 3378 5.20%
14 119 2.25% 109 2.39% 111 2.58% 40 4.82% 10 5.26% 2579 3.97%
15 216 4.08% 181 3.96% 159 3.69% 30 3.61% 13 6.84% 2447 3.77%
16 133 2.51% 108 2.36% 117 2.71% 33 3.98% 14 7.37% 532 0.82%
17 116 2.19% 91 1.99% 87 2.02% 21 2.53% 7 3.68% 1333 2.05%
18 142 2.68% 121 2.65% 103 2.39% 21 2.53% 8 4.21% 1362 2.09%
19 180 3.40% 150 3.28% 165 3.83% 34 4.10% 14 7.37% 1383 2.13%
20 192 3.63% 162 3.55% 145 3.36% 35 4.22% 16 8.42% 1577 2.43%
21 171 3.23% 147 3.22% 127 2.95% 31 3.73% 16 8.42% 1568 2.41%
22 329 6.22% 270 5.91% 209 4.85% 32 3.86% 18 9.47% 5150 7.92%
23 169 3.19% 152 3.33% 136 3.16% 29 3.49% 12 6.32% 1569 2.41%
24 180 3.40% 161 3.52% 145 3.36% 29 3.49% 11 5.79% 1356 2.09%
25 179 3.38% 134 2.93% 114 2.65% 15 1.81% 11 5.79% 3640 5.60%
26 102 1.93% 86 1.88% 74 1.72% 14 1.69% 7 3.68% 1451 2.23%
27 106 2.00% 76 1.66% 84 1.95% 27 3.25% 14 7.37% 462 0.71%
28 98 1.85% 96 2.10% 97 2.25% 20 2.41% 6 3.16% 947 1.46%
29 133 2.51% 122 2.67% 120 2.78% 31 3.73% 12 6.32% 537 0.83%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 188 3.55% 6 175 3.83% 6 178 4.13% 86 2508 3.86%
1 8 238 4.50% 7 205 4.49% 6 178 4.13% 105 3059 4.71%
2 10 290 5.48% 8 246 5.38% 7 229 5.31% 187 5426 8.35%
3 9 278 5.25% 7 227 4.97% 7 213 4.94% 150 4349 6.69%
4 7 212 4.01% 6 185 4.05% 5 172 3.99% 99 2864 4.41%
5 5 149 2.82% 4 131 2.87% 4 135 3.13% 24 687 1.06%
6 5 165 3.12% 4 137 3.00% 5 153 3.55% 58 1670 2.57%
7 6 187 3.53% 5 149 3.26% 5 168 3.90% 83 2420 3.72%
8 5 150 2.84% 4 137 3.00% 4 139 3.23% 48 1390 2.14%
9 7 204 3.86% 6 177 3.87% 6 180 4.18% 42 1222 1.88%
10 10 315 5.95% 9 262 5.73% 7 223 5.17% 170 4935 7.59%
11 7 222 4.20% 6 183 4.01% 6 175 4.06% 67 1945 2.99%
12 9 271 5.12% 7 231 5.06% 7 210 4.87% 150 4356 6.70%
13 9 270 5.10% 7 226 4.95% 7 207 4.80% 154 4459 6.86%
14 8 257 4.86% 7 215 4.71% 6 201 4.66% 106 3064 4.71%
15 7 229 4.33% 6 196 4.29% 5 171 3.97% 117 3397 5.23%
16 6 187 3.53% 5 166 3.63% 5 151 3.50% 67 1933 2.97%
17 5 162 3.06% 4 142 3.11% 4 125 2.90% 76 2200 3.39%
18 9 282 5.33% 8 245 5.36% 7 216 5.01% 152 4395 6.76%
19 9 262 4.95% 8 241 5.27% 7 211 4.90% 87 2526 3.89%
20 8 251 4.74% 7 223 4.88% 7 205 4.76% 79 2304 3.54%
21 8 239 4.52% 7 208 4.55% 6 201 4.66% 84 2426 3.73%
22 4 137 2.59% 4 125 2.74% 4 130 3.02% 33 957 1.47%
23 5 146 2.76% 4 137 3.00% 4 139 3.23% 18 508 0.78%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 3149 59.52% 112 0.17% /
2 228 4.31% 16461 25.33% /stats/usage_201110.html
3 81 1.53% 8466 13.02% /stats/usage_201103.html
4 81 1.53% 8309 12.78% /stats/usage_201105.html
5 64 1.21% 629 0.97% /stats/
6 44 0.83% 4322 6.65% /stats/usage_201106.html
7 42 0.79% 4221 6.49% /stats/usage_201201.html
8 39 0.74% 3796 5.84% /stats/usage_201202.html
9 38 0.72% 3073 4.73% /stats/usage_201108.html
10 35 0.66% 3443 5.30% /stats/usage_201107.html
11 34 0.64% 3264 5.02% /stats/usage_201104.html
12 34 0.64% 3348 5.15% /stats/usage_201112.html
13 33 0.62% 3273 5.04% /stats/usage_201111.html
14 30 0.57% 66 0.10% /stats/ctry_usage_201106.png
15 30 0.57% 113 0.17% /stats/daily_usage_201106.png
16 30 0.57% 62 0.10% /stats/hourly_usage_201106.png
17 27 0.51% 76 0.12% /stats/usage.png
18 25 0.47% 55 0.09% /stats/ctry_usage_201103.png
19 25 0.47% 56 0.09% /stats/ctry_usage_201104.png
20 25 0.47% 56 0.09% /stats/ctry_usage_201108.png
21 25 0.47% 96 0.15% /stats/daily_usage_201103.png
22 25 0.47% 95 0.15% /stats/daily_usage_201104.png
23 25 0.47% 89 0.14% /stats/daily_usage_201108.png
24 25 0.47% 54 0.08% /stats/hourly_usage_201103.png
25 25 0.47% 52 0.08% /stats/hourly_usage_201108.png
26 24 0.45% 53 0.08% /stats/ctry_usage_201105.png
27 24 0.45% 53 0.08% /stats/ctry_usage_201107.png
28 24 0.45% 53 0.08% /stats/ctry_usage_201110.png
29 24 0.45% 54 0.08% /stats/ctry_usage_201111.png
30 24 0.45% 93 0.14% /stats/daily_usage_201105.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 228 4.31% 16461 25.33% /stats/usage_201110.html
2 81 1.53% 8466 13.02% /stats/usage_201103.html
3 81 1.53% 8309 12.78% /stats/usage_201105.html
4 44 0.83% 4322 6.65% /stats/usage_201106.html
5 42 0.79% 4221 6.49% /stats/usage_201201.html
6 39 0.74% 3796 5.84% /stats/usage_201202.html
7 35 0.66% 3443 5.30% /stats/usage_201107.html
8 34 0.64% 3348 5.15% /stats/usage_201112.html
9 33 0.62% 3273 5.04% /stats/usage_201111.html
10 34 0.64% 3264 5.02% /stats/usage_201104.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 3149 59.52% 549 71.02% /
2 228 4.31% 89 11.51% /stats/usage_201110.html
3 81 1.53% 30 3.88% /stats/usage_201103.html
4 64 1.21% 29 3.75% /stats/
5 42 0.79% 14 1.81% /stats/usage_201201.html
6 44 0.83% 13 1.68% /stats/usage_201106.html
7 38 0.72% 9 1.16% /stats/usage_201108.html
8 35 0.66% 7 0.91% /stats/usage_201107.html
9 34 0.64% 7 0.91% /stats/usage_201112.html
10 34 0.64% 6 0.78% /stats/usage_201104.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3149 59.52% 515 66.97% /
2 228 4.31% 66 8.58% /stats/usage_201110.html
3 39 0.74% 36 4.68% /stats/usage_201202.html
4 64 1.21% 31 4.03% /stats/
5 81 1.53% 29 3.77% /stats/usage_201103.html
6 81 1.53% 29 3.77% /stats/usage_201105.html
7 42 0.79% 14 1.82% /stats/usage_201201.html
8 44 0.83% 11 1.43% /stats/usage_201106.html
9 38 0.72% 10 1.30% /stats/usage_201108.html
10 35 0.66% 7 0.91% /stats/usage_201107.html

Top 30 of 190 Total Sites
# Hits Files KBytes Visits Hostname
1 241 4.55% 241 5.27% 23651 36.39% 93 11.20% 178.137.16.47
2 206 3.89% 162 3.55% 4899 7.54% 4 0.48% 212.64.33.103
3 135 2.55% 135 2.95% 0 0.00% 17 2.05% 95.59.40.220
4 130 2.46% 130 2.85% 0 0.00% 1 0.12% 92.46.199.138
5 115 2.17% 115 2.52% 0 0.00% 16 1.93% 2.133.217.234
6 105 1.98% 105 2.30% 0 0.00% 3 0.36% 2.133.222.14
7 103 1.95% 81 1.77% 2456 3.78% 2 0.24% 69.162.79.172
8 100 1.89% 100 2.19% 0 0.00% 1 0.12% 95.59.34.157
9 100 1.89% 100 2.19% 0 0.00% 6 0.72% 95.59.45.49
10 95 1.80% 95 2.08% 0 0.00% 1 0.12% 2.133.214.225
11 85 1.61% 85 1.86% 0 0.00% 8 0.96% 178.91.21.220
12 79 1.49% 79 1.73% 0 0.00% 11 1.33% 2.133.212.135
13 79 1.49% 79 1.73% 0 0.00% 16 1.93% 92.46.198.184
14 75 1.42% 75 1.64% 0 0.00% 15 1.81% 2.133.215.143
15 75 1.42% 75 1.64% 0 0.00% 6 0.72% 95.59.35.255
16 70 1.32% 70 1.53% 0 0.00% 14 1.69% 2.133.213.21
17 70 1.32% 70 1.53% 0 0.00% 14 1.69% 95.59.41.75
18 68 1.29% 27 0.59% 1393 2.14% 42 5.06% 178.154.163.30
19 67 1.27% 30 0.66% 675 1.04% 33 3.98% 66.249.66.66
20 65 1.23% 65 1.42% 0 0.00% 14 1.69% 2.133.202.209
21 64 1.21% 64 1.40% 0 0.00% 12 1.45% 95.59.54.176
22 63 1.19% 63 1.38% 0 0.00% 13 1.57% 2.133.212.77
23 60 1.13% 60 1.31% 0 0.00% 10 1.20% 95.59.40.31
24 59 1.12% 59 1.29% 0 0.00% 12 1.45% 95.59.34.38
25 59 1.12% 59 1.29% 0 0.00% 12 1.45% 95.59.41.111
26 55 1.04% 55 1.20% 0 0.00% 7 0.84% 2.133.214.209
27 54 1.02% 43 0.94% 1233 1.90% 1 0.12% 212.225.188.233
28 54 1.02% 43 0.94% 1235 1.90% 1 0.12% 69.162.95.213
29 54 1.02% 43 0.94% 1236 1.90% 1 0.12% 69.162.95.236
30 54 1.02% 43 0.94% 1226 1.89% 1 0.12% 79.157.149.214

Top 10 of 190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 241 4.55% 241 5.27% 23651 36.39% 93 11.20% 178.137.16.47
2 206 3.89% 162 3.55% 4899 7.54% 4 0.48% 212.64.33.103
3 103 1.95% 81 1.77% 2456 3.78% 2 0.24% 69.162.79.172
4 35 0.66% 17 0.37% 1536 2.36% 17 2.05% 208.115.111.68
5 68 1.29% 27 0.59% 1393 2.14% 42 5.06% 178.154.163.30
6 35 0.66% 22 0.48% 1264 1.94% 1 0.12% 85.17.29.107
7 54 1.02% 43 0.94% 1236 1.90% 1 0.12% 69.162.95.236
8 54 1.02% 43 0.94% 1236 1.90% 1 0.12% 92.20.36.144
9 54 1.02% 43 0.94% 1236 1.90% 1 0.12% 90.162.188.61
10 54 1.02% 43 0.94% 1235 1.90% 1 0.12% 69.162.95.213

Top 30 of 169 Total Referrers
# Hits Referrer
1 1885 35.63% - (Direct Request)
2 817 15.44% http://pro-psixology.ru
3 742 14.02% http://didaktica.ru
4 730 13.80% http://kaz-ekzams.ru
5 697 13.17% http://progs-shool.ru
6 45 0.85% www.dabloggs.com
7 10 0.19% http://moltenfnenvm.cwahi.net/sitemap.html
8 10 0.19% http://supercalifpkk.dousetsu.com/
9 6 0.11% http://www.bigfinder.de/
10 5 0.09% http://bungalowvtrz.dousetsu.com/
11 5 0.09% http://corporaterhgk.cwahi.net/sitemap.html
12 5 0.09% http://datavnw.cwahi.net/
13 5 0.09% http://datavnw.cwahi.net/sitemap.html
14 5 0.09% http://diqaqed.comeze.com/
15 5 0.09% http://earningsxxw.cwahi.net/
16 5 0.09% http://economyfnbynz.cwahi.net/
17 5 0.09% http://economyfnbynz.cwahi.net/sitemap.html
18 5 0.09% http://equipmentgvwhhb.cwahi.net/
19 5 0.09% http://falivov.dax.ru/
20 5 0.09% http://familiesuuuzc.cwahi.net/
21 5 0.09% http://fimiqif.yaraho.com/
22 5 0.09% http://homographkay.dousetsu.com/sitemap.html
23 5 0.09% http://jacemusi.comeze.com/
24 5 0.09% http://marketcrehcc.cwahi.net/sitemap.html
25 5 0.09% http://marketmbu.dousetsu.com/
26 5 0.09% http://moltenfnenvm.cwahi.net/
27 5 0.09% http://pullxse.cwahi.net/sitemap.html
28 5 0.09% http://shirtlessvmx.cwahi.net/sitemap.html
29 5 0.09% http://stockveqq.cwahi.net/sitemap.html
30 5 0.09% http://supercalifpkk.dousetsu.com/sitemap.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 22.22% delta sport massage
2 2 22.22% delta sport massage at
3 1 11.11% delta sportmassage
4 1 11.11% delta-sport-massage.at
5 1 11.11% ernst prammer masseur
6 1 11.11% http://www.delta-sport-massage.at/
7 1 11.11% werner schwarz delta massage

Top 15 of 141 Total User Agents
# Hits User Agent
1 2989 56.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 515 9.73% Java/1.4.1_04
3 202 3.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 193 3.65% Java/1.6.0_22
5 152 2.87% Java/1.6.0_29
6 147 2.78% Java/1.6.0_30
7 108 2.04% Java/1.6.0_20
8 108 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 98 1.85% Java/1.6.0_24
10 69 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 63 1.19% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 54 1.02% Java/1.6.0_27
13 35 0.66% Mozilla/5.0 (compatible; OpenindexDeepSpider/Nutch-1.5-dev; +http://openindex.io/spider.html; systemsATopenindexDOTio)
14 35 0.66% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
15 30 0.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5291 100.00% 4569 100.00% 64998 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21